West Bengal Physiographic Map
West Bengal Aspect Map
West Bengal Hillshade Map
West Bengal Slope Map
West Bengal Male and Female Population
DISTRICTS NAME | TOTAL POPULATION | MALE | FEMALE |
DARJEELING | 1846823 | 937259 | 909564 |
COOCH BIHAR | 2819086 | 1451542 | 1367544 |
DAKSHIN DINAJPUR | 1676276 | 857199 | 819077 |
MALDAH | 3988845 | 2051541 | 1937304 |
MURSHIDABAD | 7103807 | 3627564 | 3476243 |
BIRBHUM | 3502404 | 1790920 | 1711484 |
NADIA | 5167600 | 2653768 | 2513832 |
PURULIYA | 2930115 | 1496996 | 1433119 |
BANKURA | 3596674 | 1838095 | 1758579 |
KOLKATA | 4496694 | 2356766 | 2139928 |
ALIPURDUAR | 0 | 0 | 0 |
JHARGRAM | 0 | 0 | 0 |
PASCHIM MEDINIPUR | 5913457 | 3007885 | 2905572 |
BARDHAMAN | 7717563 | 3966889 | 3750674 |
NORTH 24 PARGANAS | 10009781 | 5119389 | 4890392 |
HOWRAH | 4850029 | 2500819 | 2349210 |
HOOGLY | 5519145 | 2814653 | 2704492 |
SOUTH 24 PARGANAS | 8161961 | 4173778 | 3988183 |
PURBA MEDINIPUR | 5095875 | 2629834 | 2466041 |
KALIMPONG | 0 | 0 | 0 |
JALPAIGURI | 3872846 | 1983064 | 1889782 |
UTTAR DINAJPUR | 3007134 | 1551066 | 1456068 |
Census data, 2011
West Bengal Rural and Urban Population
DISTRICTS NAME | RURAL POPULATION | URBAN POPULATION |
DARJEELING | 1118860 | 727963 |
COOCH BIHAR | 2529652 | 289434 |
DAKSHIN DINAJPUR | 1439981 | 236295 |
MALDAH | 3447185 | 541660 |
MURSHIDABAD | 5703115 | 1400692 |
BIRBHUM | 3052956 | 449448 |
NADIA | 3728727 | 1438873 |
PURULIYA | 2556801 | 373314 |
BANKURA | 3296901 | 299773 |
KOLKATA | 0 | 4496694 |
ALIPURDUAR | 0 | 0 |
JHARGRAM | 0 | 0 |
PASCHIM MEDINIPUR | 5190771 | 722686 |
BARDHAMAN | 4639264 | 3078299 |
NORTH 24 PARGANAS | 4277619 | 5732162 |
HOWRAH | 1775885 | 3074144 |
HOOGLY | 3390646 | 2128499 |
SOUTH 24 PARGANAS | 6074188 | 2087773 |
PURBA MEDINIPUR | 4503161 | 592714 |
KALIMPONG | 0 | 0 |
JALPAIGURI | 2812495 | 1060351 |
UTTAR DINAJPUR | 2644906 | 362228 |
Census data, 2011
West Bengal Worker and Non-Worker Population
DISTRICTS NAME | WORKER POPULATION | NON-WORKER POPULATION |
DARJEELING | 683726 | 1163097 |
COOCH BIHAR | 1127977 | 1691109 |
DAKSHIN DINAJPUR | 702987 | 973289 |
MALDAH | 1537847 | 2450998 |
MURSHIDABAD | 2589907 | 4513900 |
BIRBHUM | 1331603 | 2170801 |
NADIA | 1842607 | 3324993 |
PURULIYA | 1249642 | 1680473 |
BANKURA | 1466220 | 2130454 |
KOLKATA | 1795740 | 2700954 |
ALIPURDUAR | 0 | 0 |
JHARGRAM | 0 | 0 |
PASCHIM MEDINIPUR | 2509159 | 3404298 |
BARDHAMAN | 2911251 | 4806312 |
NORTH 24 PARGANAS | 3571624 | 6438157 |
HOWRAH | 1819845 | 3030184 |
HOOGLY | 2152870 | 3366275 |
SOUTH 24 PARGANAS | 2964494 | 5197467 |
PURBA MEDINIPUR | 1910320 | 3185555 |
KALIMPONG | 0 | 0 |
JALPAIGURI | 1512910 | 2359936 |
UTTAR DINAJPUR | 1075626 | 1931508 |
Census data, 2011
West Bengal Population Density
DISTRICTS NAME | POPULATION DENSITY(sq/km) |
DARJEELING | 586 |
COOCH BIHAR | 832 |
DAKSHIN DINAJPUR | 755 |
MALDAH | 1069 |
MURSHIDABAD | 1334 |
BIRBHUM | 771 |
NADIA | 1316 |
PURULIYA | 468 |
BANKURA | 519 |
KOLKATA | 24306 |
ALIPURDUAR | 0 |
JHARGRAM | 0 |
PASCHIM MEDINIPUR | 631 |
BARDHAMAN | 1099 |
NORTH 24 PARGANAS | 2445 |
HOWRAH | 3306 |
HOOGLY | 1753 |
SOUTH 24 PARGANAS | 819 |
PURBA MEDINIPUR | 1081 |
KALIMPONG | 0 |
JALPAIGURI | 622 |
UTTAR DINAJPUR | 958 |
Census data, 2011
West Bengal Literacy Rate
DISTRICTS NAME | LITERACY RATE(%) |
DARJEELING | 79.56% |
COOCH BIHAR | 74.78% |
DAKSHIN DINAJPUR | 72.82% |
MALDAH | 61.73% |
MURSHIDABAD | 66.59% |
BIRBHUM | 70.68% |
NADIA | 74.97% |
PURULIYA | 64.48% |
BANKURA | 70.26% |
KOLKATA | 86.31% |
ALIPURDUAR | 0 |
JHARGRAM | 0 |
PASCHIM MEDINIPUR | 78% |
BARDHAMAN | 76.21% |
NORTH 24 PARGANAS | 84.06% |
HOWRAH | 83.31% |
HOOGLY | 81.80% |
SOUTH 24 PARGANAS | 77.51% |
PURBA MEDINIPUR | 87.02% |
KALIMPONG | 0 |
JALPAIGURI | 73.25% |
UTTAR DINAJPUR | 59.07% |
Census data, 2011
West Bengal Sex Ratio
DISTRICTS NAME | SEX RATIO(1000 MALES) |
DARJEELING | 970 |
COOCH BIHAR | 942 |
DAKSHIN DINAJPUR | 956 |
MALDAH | 944 |
MURSHIDABAD | 958 |
BIRBHUM | 956 |
NADIA | 947 |
PURULIYA | 957 |
BANKURA | 957 |
KOLKATA | 908 |
ALIPURDUAR | 0 |
JHARGRAM | 0 |
PASCHIM MEDINIPUR | 966 |
BARDHAMAN | 945 |
NORTH 24 PARGANAS | 955 |
HOWRAH | 939 |
HOOGLY | 961 |
SOUTH 24 PARGANAS | 956 |
PURBA MEDINIPUR | 938 |
KALIMPONG | 0 |
JALPAIGURI | 953 |
UTTAR DINAJPUR | 939 |
Census data, 2011
West Bengal Railway map
West Bengal Annual Average Rainfall
West Bengal Land use and Land cover