SL NO. | BLOCKS NAME |
1 | Darjeeling-Pulbazar |
2 | Rongli-Rongliot |
3 | Jorebunglow-Sukhia Pokhari |
4 | Matigara |
5 | Kurseong |
6 | Mirik |
7 | Matigara |
8 | Naxalbari |
11 | Kalimpong-I |
12 | Kalimpong-II |
13 | Garubathan |
15 | Rajgang |
9 | Kharibari |
10 | Phansidewa |
14 | Mal |
16 | Jalpaiguri |
17 | Metiali |
18 | Nagrakata |
19 | Maynaguri |
20 | Dhupguri |
21 | Madarihat |
22 | Falakata |
23 | Kalchini |
24 | Alipurduar -I |
25 | Kumargram |
26 | Alipurduar -II |
27 | Haldibari |
28 | Mekhliganj |
29 | Mathabhanga-I |
30 | Mathabhanga-II |
31 | Sitalkuchi |
32 | Cooch Behar-II |
33 | Cooch Behar-I |
34 | Tufanganj-I |
35 | Tufanganj-II |
36 | Sitai |
37 | Dinhata-I |
38 | Dinhata-II |
39 | Chopra |
40 | Islampur |
41 | Goalpokhor –I |
42 | Goalpokhor –II |
43 | Karandighi |
44 | Raiganj |
45 | Hemtabad |
46 | Kaliaganj |
47 | Itahar |
48 | Kushmandi |
49 | Harirampur |
50 | Bangsihari |
51 | Gangarampur |
52 | Tapan |
53 | Kumarganj |
54 | Balurghat |
55 | Hili |
56 | Chanchol-I |
57 | Chanchol-II |
58 | Harishchandrapur-I |
59 | Harishchandrapur-II |
60 | Ratua-I |
61 | Manikchak |
62 | Ratua-II |
63 | Gazole |
64 | Bamongola |
65 | Habibpur |
66 | Old Malda |
67 | Englishbazar |
68 | Kaliachak-II |
69 | Kaliachak-I |
70 | Kaliachak-III |
71 | Farakka |
72 | Samserganj |
73 | Suti-II |
74 | Suti-I |
75 | Raghunathganj-II |
76 | Raghunathganj-I |
77 | Murarai-I |
78 | Murarai-II |
79 | Nalhati-II |
80 | Nalhati-I |
81 | Rampurhat-I |
82 | Rampurhat-II |
83 | Mohamed-Bazar |
84 | Mayureswar-I |
85 | Mayureswar-II |
86 | Labpur |
87 | Nanoor |
88 | Saithiya |
89 | Suri-II |
90 | Suri-I |
91 | Rajnagar |
92 | Dubrajpur |
93 | Khayrashol |
94 | Ilambazar |
95 | Bolpur-Sriniketan |
96 | Lalgola |
97 | Sagardighi |
98 | Bhagawangola-I |
99 | Bhagawangola-II |
100 | Murshidabad-Jiaganj |
101 | Nabagram |
102 | Khargram |
103 | Burwan |
104 | Raninagar-II |
105 | Raninagar-I |
106 | Kandi |
107 | Bharatpur-I |
108 | Bharatpur-II |
109 | Berhampore |
110 | Beldanga-II |
111 | Beldanga-I |
112 | Hariharpara |
113 | Naoda |
114 | Domkol |
115 | Jalangi |
116 | Salanpur |
117 | Barabani |
118 | Asansol |
119 | Jamuria |
120 | Raniganj |
121 | Pandabeswar |
122 | Andal |
123 | Durgapur-Faridpur |
124 | Kanksa |
125 | Ausgram-II |
126 | Ausgram-I |
127 | Ketugram-I |
128 | Ketugram-II |
129 | Galsi-I |
130 | Mongalkote |
131 | Bhatar |
132 | Galsi –II |
133 | Katwa-I |
134 | Katwa-II |
135 | Purbasthali-II |
136 | Purbasthali-I |
137 | Manteswar |
138 | Khandaghosh |
139 | Burdwan-I |
140 | Burdwan-II |
141 | Memari-II |
142 | Memari-I |
143 | Jamalpur |
144 | Raina –I |
145 | Raina –II |
146 | Kalna-I |
147 | Kalna-II |
148 | Karimpur-I |
149 | Karimpur-II |
150 | Kaliganj |
151 | Tehatta-II |
152 | Tehatta-I |
153 | Nakashipara |
154 | Chapra |
155 | Krishnanagar-II |
156 | Nabadwip |
157 | Krishnanagar-I |
158 | Krishnaganj |
159 | Hanskhali |
160 | Shantipur |
161 | Ranaghat-I |
162 | Ranaghat-II |
163 | Chakdaha |
164 | Haringhata |
165 | Jhalda-I |
166 | Jhalda-II |
167 | Joypur |
168 | Purulia -I |
169 | Purulia-II |
170 | Para |
171 | Raghunathpur-II |
172 | Neturia |
173 | Santuri |
174 | Raghunathpur-I |
175 | Kashipur |
176 | Hura |
177 | Puncha |
178 | Arsha |
179 | Baghmundi |
180 | Balarampur |
181 | Barabazar |
182 | Manbazar-I |
183 | Manbazar-II |
184 | Bandwan |
185 | Shaltora |
186 | Mejia |
187 | Barjora |
188 | Gangajalghati |
189 | Chhatna |
190 | Bankura-I |
191 | Bankura-II |
192 | Indpur |
193 | Hirbandh |
194 | Khatra |
195 | Ranibandh |
196 | Raipur |
197 | Sonamukhi |
198 | Patrasayar |
199 | Indas |
200 | Kotulpur |
201 | Joypur |
202 | Bishnupur |
203 | Onda |
204 | Taldangra |
205 | Simlapal |
206 | Sarenga |
207 | Binpur-II |
208 | Binpur-I |
209 | Jamboni |
210 | Jhargram |
211 | Gopiballavpur-II |
212 | Gopiballavpur-I |
213 | Sankrail |
214 | Nayagram |
215 | Garhbeta-II |
216 | Garhbeta-I |
217 | Chandrakona-I |
218 | Chandrakona-II |
219 | Garhbeta-III |
220 | Ghatal |
221 | Daspur-I |
222 | Daspur-II |
223 | Shalboni |
224 | Keshpur |
225 | Medinipur |
226 | Debra |
227 | Pingla |
228 | Sabang |
229 | Kharagpur-II |
230 | Kharagpur-I |
231 | Keshiari |
232 | Narayangarh |
233 | Dantan-I |
234 | Dantan-II |
235 | Mohanpur |
236 | Kolaghat |
237 | Shahid Matangini |
238 | Panskura |
239 | Tamluk |
240 | Mayna |
241 | Nandakumar |
242 | Mahisadal |
243 | Sutahata |
244 | Haldia |
245 | Nandigram-I |
246 | Nandigram-II |
247 | Chandipur |
248 | Bhagawanpur-I |
249 | Pataspur-I |
250 | Pataspur-II |
251 | Egra-I |
252 | Egra-II |
253 | Ramnagar-I |
254 | Ramnagar-II |
255 | Contai-I |
256 | Contai-III |
257 | Contai-II |
258 | Bhagawanpur-II |
269 | Khejuri-I |
260 | Khejuri-II |
261 | Goghat-II |
262 | Goghat-I |
263 | Arambag |
264 | Pursurah |
265 | Khanakul-I |
266 | Khanakul-II |
267 | Dhaniakhali |
268 | Pandua |
269 | Balagarh |
270 | Chinsurah-Mogra |
271 | Polba-Dadpur |
272 | Tarakeswar |
273 | Haripal |
274 | Jangipara |
275 | Singur |
276 | Chanditala-I |
277 | Chanditala-II |
278 | Sreerampur Uttarpara |
279 | Udaynarayanpur |
280 | Amta-I |
281 | Amta-II |
282 | Bagnan-I |
283 | Bagnan-II |
284 | Jagatballabhpur |
285 | Domjur |
286 | Bally Jagachha |
287 | Howrah |
288 | Sankrail |
289 | Panchla |
290 | Uluberia-II |
291 | Uluberia-I |
292 | Shyampur-II |
293 | Shyampur-I |
294 | Bagda |
295 | Bangaon |
296 | Gaighata |
297 | Barrackpore-I |
298 | Amdanga |
299 | Habra-II |
300 | Habra-I |
301 | Swarupnagar |
302 | Baduria |
303 | Barrackpore-II |
304 | Rajarhat |
305 | Barasat-I |
306 | Barasat-II |
307 | Deganga |
308 | Basirhat-II |
309 | Basirhat-I |
310 | Hasnabad |
311 | Hingalganj |
312 | Haroa |
313 | Minakhan |
314 | Sandeshkhali-I |
315 | Sandeshkhali-II |
316 | Thakurpukur Maheshtala |
317 | Budge Budge-I |
318 | Budge Budge-II |
319 | Bishnupur-II |
320 | Falta |
321 | Diamond Harbour-II |
322 | Diamond Harbour-I |
323 | Sonarpur |
324 | Bhangar-II |
325 | Bhangar-I |
326 | Canning-II |
327 | Baruipur |
328 | Canning-I |
329 | Jaynagar-I |
330 | Bishnupur-I |
331 | Magrahat-I |
332 | Magrahat-II |
333 | Mandirbazar |
334 | Kulpi |
335 | Mathurapur-I |
336 | Mathurapur-II |
337 | Kakdwip |
338 | Sagar |
339 | Namkhana |
340 | Patharpratima |
341 | Jaynagar-II |
342 | Kultali |
343 | Basanti |
344 | Gosaba |
West Bengal has been divided into 23 district, 5 divisions, 66 sub-divisions, 344 blocks, 3209 Gram panchayat and 116 Municipalities.